RFQ Workspace
1 Open
1 Quoted
0 Urgent
Supplier Responses
| Supplier | Price | Qty | Condition | Lead Time | Actions |
|---|---|---|---|---|---|
| Universal Turbine parts | $N/A | - | - | - | Select X |
| Notes: Contact: 334-380-8611 | |||||
| Universal Turbine parts Selected | $N/A | - | - | - | X |
| Notes: Contact: 334-380-8611 | |||||
| Cheyenne Airparts | $N/A | - | - | - | Select X |
| Notes: Contact: 877-827-9531 | |||||
| Jetstream Equipment, Inc | $N/A | - | - | - | Select X |
| Notes: Contact: 5614451366 | |||||
Logistics Planning
📄 Logistics Documents (SharePoint)
Shipping & Logistics Notes:
- AOG shipping typically adds $150-500 depending on size/weight
- Always confirm trace docs availability before committing
- International shipments may require export licenses for certain parts
RFQ Notes
No notes yet.
Contact Follow-Ups
Track your outreach efforts and schedule follow-ups with suppliers.
No contact attempts logged yet. Use the form above to track your outreach.